12
10월데이터 설명
변수 | 설명 |
age | 나이 |
job | 직업 정보(“admin”, “unknown”, “unemployed”, “management”, “housemaid”, “entrepreneur”, “student”, “blue-collar”, “self-employed”, “retired”, “technician”, “services”) |
marital | 결혼 정보(“married”, “divorced”, “single” note: “divorced” means divorced or widowed) |
education | 교육 정도(“unknown”, “secondary”, “primary”, “tertiary”) |
default | 체납 여부 (binary: yes or no) |
balance | 일년 평균 잔고 |
housing | 주택담보 대출이 있는지 여부 (binary: yes or no) |
loan | 대출여부 (binary: yes or no) |
contact | 통신 방법( “unknown”, “telephone”, “cellular”) |
day | 고객과 마지막으로 연락된 일 |
month | 고객과 마지막으로 연락된 달 ( “jan”, “feb”, “mar”, …, “nov”, “dec”) |
duration | 고객과 통화 시간(초 단위) |
campaign | 고객과 마지막 접촉을 포함한 접촉 횟수 |
pday | 지난 캠페인 이후의 컨택하는데 걸린 기간(-1일 경우 컨택이 없었음) |
previous | 캠패인 전 고객과 접촉한 횟수 |
poutcome | 지난번 마케팅 캠페인의 결과 |
y | 고객의 예금 여부(“yes”, “no”) |
sheet중 train을 train데이터로 사용, test를 test데이터로 사용 할 것
데이터 출처 : https://archive.ics.uci.edu/ml/datasets/bank+marketing
Leave A Comment